The body is constructed with premium cold-rolled structural steel and features a CAE-optimized frame. In addition, every vehicle undergoes one million vibration tests and electronic stability control identification to ensure durability.
Vibration Test Validated
Are used in YJ Future Electric Vehicle developed after years of research and created a new phase for two-Electric Cruise Model
Spray & Grinding Process
Aging Test of Hernia Lamp
Painting Process
Length | 1850mm |
---|---|
Width | 720mm |
Height | 1290mm |
Seat Height | 120mm |
Seat Length | 660mm |
Colors | Red, Blue, Gray, White |
Ground Clearance | 140mm |
Motor Type | BLDC Motor |
---|---|
Rated Power | 1200W |
Max Torque | 1.5hp |
Max Speed | 50 ~ 60km/h |
Controller | DC-60/72V (1000W) |
Motor Warranty | 12 MONTHS |
Battery Type | Graphene Chillwee Battery (Non-Flammable) |
---|---|
Battery Capacity | 72V 26AH |
Battery Voltage | 72V |
Battery Warranty | 12 Months |
Meter | Energy Monitoring Meter |
Charger | DC 3AH (60-74V) |
Discharge Time | 2-25 hours approximate (at 40km/h speed) |
Cost | 1.5 unit/charging |
Wheel | 10 inch, F&R |
---|---|
Tire Size | TL 3.00 -10 6PR |
Tire Type | Tire tubeless |
Shock Front/Rear | Hydraulic/Telescopic Heavy Duty |
Brake (Front/Rear) | Disc |
WhatsApp us